Tide Predictions (Fort Morgan)



DayDateTimeHeightTimeHeightTimeHeightTimeHeightTimeHeight
Wed9/1/201003:47AM LDT1.4 H05:00PM LDT0.2 L      
Thu9/2/201004:45AM LDT1.5 H05:55PM LDT0.1 L      
Fri9/3/201005:51AM LDT1.6 H06:43PM LDT0.0 L      
Sat9/4/201007:03AM LDT1.6 H07:28PM LDT-0.1 L      
Sun9/5/201008:20AM LDT1.6 H08:09PM LDT0.0 L      
Mon9/6/201009:45AM LDT1.5 H08:45PM LDT0.2 L      
Tue9/7/201011:18AM LDT1.4 H09:04PM LDT0.5 L      
Wed9/8/201002:44AM LDT0.7 H05:44AM LDT0.6 L01:05PM LDT1.1 H08:07PM LDT0.8 L  
Thu9/9/201001:11AM LDT0.9 H07:34AM LDT0.6 L03:20PM LDT1.0 H06:45PM LDT0.9 L  
Fri9/10/201012:15AM LDT1.1 H09:02AM LDT0.4 L      
Sat9/11/201012:38AM LDT1.4 H10:32AM LDT0.3 L      
Sun9/12/201001:18AM LDT1.5 H12:35PM LDT0.3 L      
Mon9/13/201002:06AM LDT1.6 H02:43PM LDT0.2 L      
Tue9/14/201002:58AM LDT1.6 H04:08PM LDT0.2 L      
Wed9/15/201003:55AM LDT1.6 H05:12PM LDT0.2 L      
Thu9/16/201004:58AM LDT1.5 H06:03PM LDT0.2 L      
Fri9/17/201006:07AM LDT1.4 H06:46PM LDT0.2 L      
Sat9/18/201007:26AM LDT1.4 H07:23PM LDT0.3 L      
Sun9/19/201008:53AM LDT1.4 H07:55PM LDT0.5 L      
Mon9/20/201010:25AM LDT1.3 H08:17PM LDT0.6 L      
Tue9/21/201001:26AM LDT0.8 H04:39AM LDT0.7 L11:57AM LDT1.1 H08:03PM LDT0.8 L  
Wed9/22/201012:48AM LDT0.9 H06:06AM LDT0.6 L01:31PM LDT1.1 H06:49PM LDT0.9 L11:47PM LDT1.0 H
Thu9/23/201007:12AM LDT0.6 L03:14PM LDT1.0 H06:13PM LDT1.0 L11:18PM LDT1.2 H  
Fri9/24/201008:06AM LDT0.5 L11:37PM LDT1.3 H      
Sat9/25/201008:57AM LDT0.4 L        
Sun9/26/201012:08AM LDT1.4 H09:52AM LDT0.4 L      
Mon9/27/201012:46AM LDT1.4 H11:05AM LDT0.3 L      
Tue9/28/201001:28AM LDT1.5 H01:13PM LDT0.3 L      
Wed9/29/201002:16AM LDT1.6 H02:58PM LDT0.2 L      
Thu9/30/201003:09AM LDT1.7 H04:06PM LDT0.2 L      
Fri10/1/201004:06AM LDT1.7 H05:01PM LDT0.2 L